Hunter
Troop Cards By Clash Royal 2017-12-12 15:53:12
“He deals BIG damage up close – not so much at range. What he lacks in accuracy, he makes up for with his impressively bushy eyebrows.”
- Hunter deals a lot of damage when targets are close to him.
Cost | Hit Speed | Speed | Deploy Time | Range | Target | Count | Transport | Projectile Range | Type | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2.2 Sec | Medium | 1sec | 5 | Air & Ground | 1 | Ground | 6.5 | Troop | Epic |
Level | Hitpoints | Damage | Damage per second |
---|---|---|---|
1 | 524 | 52 x10 | 23 x10 |
2 | 576 | 57 x10 | 25 x10 |
3 | 634 | 62 x10 | 28 x10 |
4 | 696 | 69 x10 | 31 x10 |
5 | 765 | 75 x10 | 34 x10 |
6 | 838 | 83 x10 | 37 x10 |
7 | 922 | 91 x10 | 41 x10 |
8 | 1,011 | 100 x10 | 45 x10 |
Summary
Article Name
Hunter
Description
Hunter deals a lot of damage when targets are close to him.
Author
Clash Royale Guides
Publisher Name
Clash Royale Guides
Publisher Logo